lundi, mai 05, 2014

GP. Elsy Jacobs, Prologue du 2.5.2014, SAF Zeisseng












Prologue du 02.05.2014


Cl. Code UCI Coureur Équipe Temps














1.   NED 19870513 Vos Marianne Rabo Liv Woman Cycling Team .03'12" 910  
2.   NED 19870211 Van Dijk Ellen Boels Dolmans Cycling Team .03'14" 210  
3.   USA 19800930 Olds Shelley Jeanne Ale Cipolini .03'15" 500  
4.   GBR 19881218 Armitstead Lizzie Boels Dolmans Cycling Team .03'15" 900  
5.   NED 19900418 Van der Breggen Anna Rabo Liv Woman Cycling Team .03'16" 220  
6.   FRA 19920210 Ferrand-Prévot Pauline* Rabo Liv Woman Cycling Team .03'16" 490  
7.   NED 19931106 De Jong Thalita* Rabo Liv Woman Cycling Team .03'16" 540  
8.   AUS 19910224 Hoskins Melissa Orica-AIS .03'17" 570  
9.   NED 19910601 Pieters Amy Team Giant Shimano .03'18" 020  
10.   USA 19850504 Guarnier Megan Boels Dolmans Cycling Team .03'18" 780  
11.   GER 19830722 Gebhardt Elke Bigla Cycling Team .03'19" 080  
12.   FRA 19910327 Biannic Aude Lointek .03'19" 200  
13.   AUS 19911212 Edmondson Annette Orica-AIS .03'20" 670  
14.   NZL 19900916 Collins Emily Wiggle Honda .03'21" 210  
15.   AUS 19851017 Maclean Jessie Orica-AIS .03'21" 280  
16.   NED 19890702 Brand Lucinda Rabo Liv Woman Cycling Team .03'21" 670  
17.   CAN 19900630 Kirchmann Leah National Canada .03'22" 090  
18.   NZL 19850409 Villumsen Linda Wiggle Honda .03'22" 210  
19.   POL 19890816 Pawlowska Kasia Boels Dolmans Cycling Team .03'22" 330  
20.   AUS 19860227 Roy Sarah Poitou Charentes Futuroscope 86 .03'22" 460  
21.   BEL 19900528 Daams Jessie Boels Dolmans Cycling Team .03'22" 770  
22.   ITA 19891104 Tagliaferro Marta Ale Cipolini .03'23" 270  
23.   CAN 19861203 Roorda Stéphanie National Canada .03'23" 380  
24.   ITA 19911210 Longo Borghini Elisa Hitec Products UCK .03'23" 390  
25.   SWE 19830923 Johansson Emma Orica-AIS .03'23" 660  
26.   POL 19840118 Jasinska Malgorzta Ale Cipolini .03'24" 230  
27.   RSA 19851209 Pasio Moolman Ashleigh Hitec Products UCK .03'24" 280  
28.   NED 19951018 Mackaij Floortje* Team Giant Shimano .03'24" 400  
29.   ESP 19770217 Olaberria Dorronsoro Leire National Spain .03'24" 820  
30.   ITA 19900501 Scandolara Valentina Orica-AIS .03'24" 870  
31.   DEN 19940324 Siggaard Christina* Team Firefighters Upsala CK .03'25" 050  
32.   BLR 19890206 Amialiusik Alena Astana Bepink .03'25" 110  
33.   BEL 19790105 Devocht Liesbet Lotto Belisol Ladies .03'25" 300  
34.   AUS 19820831 Heather Taryn Bigla Cycling Team .03'26" 440  
35.   ITA 19901002 Guarischi Barbara Ale Cipolini .03'26" 710  
36.   DEN 19920713 Leth Julie* Hitec Products UCK .03'26" 890  
37.   AUS 19880308 Mullens Peta Wiggle Honda .03'26" 930  
38.   CAN 19930929 Ewart Annie* National Canada .03'26" 930  
39.   BEL 19890328 Polspoel Maaike Team Giant Shimano .03'27" 230  
40.   LUX 19870225 Majerus Christine Boels Dolmans Cycling Team .03'27" 360  
41.   AUS 19890215 Taylor Carlee Orica-AIS .03'27" 560  
42.   GER 19830519 Becker Charlotte Wiggle Honda .03'27" 760  
43.   ITA 19890916 Carretta Valentina Ale Cipolini .03'27" 790  
44.   GER 19851117 Häusler Claudia Team Giant Shimano .03'27" 940  
45.   RSA 19950321 Dalton Heidi Lotto Belisol Ladies .03'28" 230  
46.   CAN 19830121 Dessureault Catherine National Canada .03'28" 350  
47.   BEL 19881209 Brulee Latoya Futurumshop.nl - Zannata .03'28" 390  
48.   RUS 19880916 Burchenkova Alexandra Rusvelo .03'28" 450  
49.   POL 19940929 Niewiadoma Katarzyna* Rabo Liv Woman Cycling Team .03'28" 540  
50.   FRA 19890922 Cordon Audrey Hitec Products UCK .03'28" 990  
51.   LTU 19860214 Cilvinaita Inga Rusvelo .03'28" 990  
52.   ITA 19820719 Valsecchi Silvia Astana Bepink .03'29" 020  
53.   BEL 19841112 Verbeke Grace Futurumshop.nl - Zannata .03'29" 170  
54.   BEL 19910817 Velkemans Aniska Lotto Belisol Ladies .03'29" 420  
55.   BEL 19890115 Van Doorslaer Annelies Futurumshop.nl - Zannata .03'29" 450  
56.   NED 19781119 De Vries Maryn Team Giant Shimano .03'29" 650  
57.   LAT 19930706 Laizané Liya* Team Vaiano Fondriest .03'29" 730  
58.   SUI 19890216 Aubry Emilie Bigla Cycling Team .03'29" 730  
59.   FRA 19890412 Bideau Sandrine Poitou Charentes Futuroscope 86 .03'29" 890  
60.   RUS 19800510 Zabelinskaya Olga Rusvelo .03'30" 410  
61.   NED 19951009 Stijns Kyara* Team Giant Shimano .03'30" 530  
62.   FRA 19911107 Fournier Roxane Poitou Charentes Futuroscope 86 .03'30" 740  
63.   BEL 19860408 Dom Annelies Futurumshop.nl - Zannata .03'30" 840  
64.   BEL 19870402 De Vuyst Sofie Futurumshop.nl - Zannata .03'30" 840  
65.   ITA 19880802 Berlato Elena Ale Cipolini .03'31" 190  
66.   ITA 19880714 Frapporti Simona Astana Bepink .03'31" 470  
67.   LUX 19871030 Hoffmann Chantal Lotto Belisol Ladies .03'31" 720  
68.   FRA 19920112 Bravard Charlotte* Poitou Charentes Futuroscope 86 .03'31" 880  
69.   ITA 19920313 Zorzi Susanna* Astana Bepink .03'32" 190  
70.   CAN 19910626 Foreman-Mackey Annie National Canada .03'32" 210  
71.   BEL 19790403 De Crook Stephanie De Sprinters Malderen .03'33" 840  
72.   SUI 19910506 Hanselmann Nicole Bigla Cycling Team .03'34" 090  
73.   SUI 19910820 Ehrler Désirée Bigla Cycling Team .03'34" 930  
74.   BEL 19921001 Inghelbrecht Sarah* De Sprinters Malderen .03'35" 030  
75.   NOR 19920315 Thorsen Thea* Hitec Products UCK .03'35" 400  
76.   POL 19890913 Szybiak Ewelina Team Vaiano Fondriest .03'36" 440  
77.   ESP 19900221 San Sebastian Lasa Irene National Spain .03'36" 510  
78.   ESP 19920910 Elbusto Arteaga Ainara* National Spain .03'36" 730  
79.   ITA 19830308 Bronzini Giorgia Wiggle Honda .03'37" 180  
80.   RUS 19890501 Zhaparova Aizhan Rusvelo .03'37" 510  
81.   AUS 19820609 Hogan Joanne Bigla Cycling Team .03'37" 760  
82.   RUS 19880528 Kozonchuk Oksana Rusvelo .03'38" 750  
83.   FRA 19921221 Pader Lucie* Poitou Charentes Futuroscope 86 .03'39" 070  
84.   ITA 19930504 Paladin Soraya* Top Girls Fassa Bortolo .03'39" 100  
85.   SWE 19900306 Olsson Sara Hitec Products UCK .03'39" 660  
86.   SWE 19891112 Sjöblom Linnea Team Firefighters Upsala CK .03'40" 890  
87.   SWE 19940623 Nessmar Alexandra* Team Firefighters Upsala CK .03'41" 070  
88.   ESP 19920306 Rodriguez Sanchez Gloria* National Spain .03'41" 400  
89.   CAN 19930426 Pilote Gabrielle* Poitou Charentes Futuroscope 86 .03'42" 290  
90.   ESP 19840418 Lopez Belen Lointek .03'42" 780  
91.   ESP 19950527 Gonzalez Alicia* Lointek .03'42" 820  
92.   ESP 19920102 Eskamendi Gil Dorleta* National Spain .03'43" 980  
93.   FRA 19870413 Bravard Mélanie Lointek .03'44" 220  
94.   LUX 19950607 Thill Laurence* De Sprinters Malderen .03'45" 320  
95.   LTU 19910412 Silinyte Agne Team Firefighters Upsala CK .03'45" 480  
96.   BEL 19960115 Eric Jelena* De Sprinters Malderen .03'45" 520  
97.   BEL 19830304 Beckers Isabelle Lotto Belisol Ladies .03'45" 710  
98.   JPN 19861610 Hagiwara Mayuko Wiggle Honda .03'46" 350  
99.   ITA 19860323 Fiori Jennifer Top Girls Fassa Bortolo .03'47" 660  
100.   ESP 19900709 Gonzalez Lucia Lointek .03'47" 840  
101.   ITA 19880926 Grifi Sara Top Girls Fassa Bortolo .03'48" 230  
102.   ESP 19950408 Lekuona Etxebeste Lierni * National Spain .03'48" 970  
103.   ITA 19930310 Algisi Alice* Astana Bepink .03'50" 800  
104.   ITA 19930121 Pierobon Chiara* Top Girls Fassa Bortolo .03'51" 110  
105.   POL 19821208 Kapusta Sylwia Team Vaiano Fondriest .03'51" 840  
106.   FRA 19910817 Rousse Marion Lotto Belisol Ladies .03'53" 050  
107.   BEL 19901202 Gins Tara De Sprinters Malderen .03'53" 170  
108.   RUS 19841211 Blindiuk Yulia Rusvelo .03'53" 310  
109.   ITA 19920110 Martini Alessia* Team Vaiano Fondriest .03'54" 210  
110.   ITA 19941005 Cecchini Silvia* Top Girls Fassa Bortolo .03'54" 770  
111.   ITA 19951122 Romei Miriam* Team Vaiano Fondriest .03'55" 030  
112.   BEL 19781221 Leenknegt Liliane De Sprinters Malderen .04'01" 970  
113.   MEX 19850803 Sierra Mendez Fernanda Team Firefighters Upsala CK .04'05" 390  
114.   ITA 19941119 Arzuffi Alice Maria* Astana Bepink .04'05" 680  
115.   ITA 19940927 Paladin Asja* Top Girls Fassa Bortolo .04'08" 890  
116.   ESP 19831124 Nuno Aida Lointek .04'43" 980